Corgi summer vest
200 en existencias
No se pudo cargar la disponibilidad de retiro
| Size | Chest (cm) | Back (cm) | Weight (kg) |
|---|---|---|---|
| M | 42 | 29 | 1.5 - 3.0 kg |
| L | 48 | 33 | 3.5 - 4.5 kg |
| XL | 54 | 37 | 5.0 - 7.0 kg |
| 2XL | 60 | 41 | 7.5 - 10.0 kg |
| 3XL | 65 | 46 | 10.5 - 13.0 kg |
| 4XL | 72 | 51 | 13.5 - 17.5 kg |
| Size | Chest (in) | Back (in) | Weight (lbs) |
|---|---|---|---|
| M | 16.5" | 11.4" | 3.3 - 6.6 lbs |
| L | 18.9" | 13.0" | 7.7 - 9.9 lbs |
| XL | 21.3" | 14.6" | 11.0 - 15.4 lbs |
| 2XL | 23.6" | 16.1" | 16.5 - 22.0 lbs |
| 3XL | 25.6" | 18.1" | 23.1 - 28.7 lbs |
| 4XL | 28.3" | 20.1" | 29.8 - 38.6 lbs |
How to measure:
1.Chest:Measure the widest part of your dog's chest.
2.Back:Measure from the base of the neck to the base of the tail.
* Always choose size based on theChest Girthfirst.
Care Instructions
Care Instructions
Shipping Info
Shipping Info
| Location | Business Days |
|---|---|
| United States | 6–12 |
| Canada | 8–12 |
| Australia & New Zealand | 4–10 |
| United Kingdom | 5–10 |
| Germany | 5–10 |
| Italy | 5–10 |
| France | 5–10 |
| Japan | 5–10 |
| Rest of EU | 5–12 |
| Rest of World | 10–20 |
30 Day Return & Exchange
30 Day Return & Exchange
Finding the right size for your pet can be tricky—that's why we offer a hassle-free exchange service for our apparel items.
If the size doesn't fit, no worries. You can donate it or give it to a friend. As long as the item is brand new, with original tags and packaging, and free of odors and pet hair, we'll gladly exchange it for the correct size within 30 days of receiving your order.
To request an exchange, email info@sockpet.online with your order number and pet's measurements. Our customer service team will assist you and respond within 24 hours, Monday through Friday.
